Ane Marie Jensdatter 1817–1817 | | |
Ane Marie Jensdatter 1818– | | |
Karen Kirstine Jensdatter 1821– | | |
Christiane Marie Jensdatter 1825– | | |
Vilhelm Ludvig Jakobsen 1887– | | |
Dagmar Margrete Kirstine Marie Jakobsen 1890– | | |
Osvald Peter Jakobsen 1900– | | |
Viggo Ovesen Jakobsen 1903– | | |
Otto Ovesen Jakobsen 1905–1908 | | |
| | Lydia Eleonore Jakobsen 1908– | | |
| | Johan Ovesen Jakobsen 1859–1930 Karen Marie Jensen 1863–1919 | | |
Jens Peder Jacobsen 1866– | | |
| | Ane Kirstine Ovesdatter 1836–1922 | | |
Ane Marie Jensdatter 1833– | | |
| | Ane Jacobsdatter 1794–1832 |